Tuesday, July 11, 2006

TIME SLIPS from 7.1.06 NMRA Event

  • .108 reaction, 1.95 60', 11.07 ET @ 129.1 mph
  • .095 reaction, 2.17 60', 11.18 ET @ 132.0 mph
  • .366 reaction, 2.46 60', 12.32 ET @ 125.7 mph
  • .075 reaction, 1.95 60', 11.19 ET @ 130.2 mph
  • .008 reaction, 2.37 60', 12.21 ET @ 126.8 mph
  • .107 reaction, 1.95 60', 11.09 ET @ 118.42 mph
  • .246 reaction, 1.97 60', 10.96 ET @ 129.0 mph
  • .104 reaction, 2.04 60', 11.26 ET @ 108.0 mph
  • .109 reaction, 2.01 60', 11.02 ET @ 130.2 mph

No comments: